Palworld Reference Guide
Part 1
Used Claude to create, not complete or verified accurate.
Scope note: Palworld 1.0 has 251 Pals through the core Paldeck (plus a Sky Island/World Tree tier and a separate Tides of Terraria crossover pack not covered here), so a fully exhaustive single-pass document isn't realistic to hand-verify in one sitting. This is Part 1, built from The Palworld Wiki (including live-page data you extracted directly), paldb.cc, and Physgun's Palworld tool. It fully covers:
- Section 1: the complete 251-Pal roster with correct official Palpedia numbering, Element(s), base HP/Attack/Defense, Work Suitability, and โ for 148 of them โ the Partner Skill name and effect
- The complete general Passive Skills list with exact effect numbers, any Pal can roll these
- The Materials item category in full, with exact craft quantities, working links, and the station tier
- Drop-rate tables with percentages for Seeds, Wool, Katress Hair, and Ribbuny Ribbon; top-3-plus-"more" tables for the high-source items (Leather, Bone, Horn)
Note on data provenance: the Pal numbering/stats table went through a few rounds of correction โ an early automated fetch of the wiki's Palpedia page returned stale/cached data that didn't match the live site, which we only caught because you checked the live page directly and it disagreed. The table below reflects that live-page data, which you verified.
Still to do on request: the 103 Pals still marked pending for Partner Skill; Consumables, Weapons, Armor, and Key Items categories with the same recipe-quantity treatment; exact drop % for Pal Fluids/Organs/Glands and the remaining single-Pal-named materials; Active Skills (combat moves learned by leveling).
1. Pals โ Full Roster (Palpedia No., Element, Stats, Work Suitability, Partner Skill)
Rebuilt from the official in-game Palpedia (Pal List table), which you extracted directly from the live wiki page โ this replaces the earlier two-source, gap-numbered version entirely. 148 of 251 Pals below have a confirmed Partner Skill; the remaining 103 are marked pending โ tell me which ones matter most and I'll fill them in individually via the paldb.cc hover endpoint or wiki pages.
Base stats (HP / ATK / DEF) are at level 1, potential 0%. Work Suitability shows each job the Pal is born with and its level (higher = more output per work cycle); Pals with no listed suitability can still fight/ride/breed but won't work at a base station.
| No. | Pal | Element | HP / ATK / DEF | Work Suitability (level) | Partner Skill (effect) |
|---|---|---|---|---|---|
| 001 | Lamball | Neutral | 70 / 70 / 70 | Handiwork 1, Transporting 1, Farming 1 | Fluffy Shield (Combat/Farming): Becomes a wearable shield when activated; occasionally sheds Wool on Ranch duty |
| 002 | Cattiva | Neutral | 70 / 70 / 70 | Handiwork 1, Gathering 1, Mining 1, Transporting 1 | Cat Helper (Utility): Raises the player's max carry weight while in the party |
| 003 | Chikipi | Neutral | 60 / 60 / 60 | Gathering 1, Farming 1 | Egg Layer (Farming): Occasionally lays an Egg when placed on Ranch duty |
| 004 | Lifmunk | Grass | 75 / 70 / 70 | Planting 1, Handiwork 1, Gathering 1, Lumbering 1, Medicine 1 | Lifmunk Recoil (Combat): Rides on the player's head and fires an SMG alongside player attacks |
| 005 | Fuack | Water | 60 / 80 / 60 | Watering 1, Handiwork 1, Transporting 1 | Surfing Slam (Combat): Body-surfs into a target enemy |
| 005B | Fuack Ignis | Fire / Water | 60 / 85 / 60 | Kindling 2, Watering 2, Handiwork 1, Transporting 1 | Fire Tackle (Combat): Fire-surfs into a target enemy |
| 006 | Vixy | Neutral | 70 / 70 / 70 | Gathering 1, Farming 1 | Dig Here! (Farming): Occasionally digs up items when placed on Ranch duty |
| 007 | Celaray | Water | 80 / 70 / 80 | Watering 1, Transporting 1 | Zephyr Glider (Mount (Glider)): Modifies glider performance for extra glide speed |
| 007B | Celaray Lux | Electric / Water | 80 / 75 / 80 | Watering 1, Electricity 2, Transporting 1 | Jolt Glider (Mount (Glider)): Modifies glider performance for extra glide speed |
| 008 | Cremis | Neutral | 70 / 70 / 75 | Gathering 1, Farming 2 | Fluffy Wool (Combat/Farming): Boosts Attack of Neutral party Pals; occasionally sheds Wool on Ranch duty |
| 009 | Croajiro | Water | 80 / 100 / 85 | Watering 1, Handiwork 1, Gathering 1, Transporting 1 | pending |
| 009B | Croajiro Noct | Dark / Water | 85 / 110 / 90 | Watering 1, Handiwork 2, Gathering 1, Transporting 1 | pending |
| 010 | Herbil | Grass / Neutral | 80 / 75 / 75 | Planting 2, Gathering 1, Transporting 1 | pending |
| 011 | Teafant | Water | 70 / 60 / 70 | Watering 1 | Soothing Shower (Utility): Sprays healing water that restores player Health |
| 012 | Gumoss | Grass / Ground | 70 / 70 / 70 | Planting 1 | Logging Assistance (Utility): Improves tree-cutting efficiency while in the party |
| 013 | Pupperai | Ground | 70 / 80 / 70 | Gathering 1, Lumbering 1, Transporting 1 | pending |
| 014 | Clovee | Grass / Neutral | 80 / 65 / 65 | Planting 1, Gathering 1 | pending |
| 015 | Jolthog | Electric | 70 / 75 / 70 | Electricity 1 | Jolt Bomb (Combat): Thrown at enemies as an electrical explosive |
| 015B | Jolthog Cryst | Ice | 70 / 75 / 80 | Cooling 1 | Cold Bomb (Combat): Thrown at enemies as an icy explosive |
| 016 | Depresso | Dark | 70 / 70 / 70 | Handiwork 1, Mining 1, Transporting 1, Farming 1 | Caffeine Inoculation (Utility): Chugs energy drinks for a temporary movement-speed boost |
| 017 | Pengullet | Ice / Water | 70 / 75 / 70 | Watering 1, Handiwork 1, Cooling 1, Transporting 1 | Pengullet Launcher (Combat): Fires Pengullet itself as rocket-launcher ammo |
| 017B | Pengullet Lux | Electric / Water | 70 / 80 / 70 | Watering 1, Electricity 2, Handiwork 1, Transporting 1 | Pengullet Lux Launcher (Combat): Fires Pengullet Lux itself as rocket-launcher ammo |
| 018 | Penking | Ice / Water | 95 / 95 / 95 | Watering 2, Handiwork 2, Mining 3, Cooling 2, Transporting 3 | Brave Sailor (Utility): Fire-type enemies drop more loot while it's in the party |
| 018B | Penking Lux | Electric / Water | 100 / 100 / 100 | Watering 2, Electricity 2, Handiwork 2, Mining 2, Transporting 2 | Unyielding Storm Commander (Utility): Water-type enemies drop more loot while it's in the party |
| 019 | Hoocrates | Dark | 70 / 70 / 80 | Gathering 1 | Dark Knowledge (Utility): Boosts Attack of Dark-type party Pals |
| 020 | Melpaca | Neutral | 90 / 75 / 90 | Farming 2 | Pecapaca Wool (Mount/Farming): Rideable; occasionally sheds Wool on Ranch duty |
| 021 | Kingpaca | Neutral | 120 / 85 / 90 | Gathering 1 | pending |
| 021B | Kingpaca Cryst | Ice | 120 / 85 / 90 | Gathering 2, Cooling 4 | pending |
| 022 | Daedream | Dark | 70 / 75 / 60 | Handiwork 1, Gathering 1, Transporting 1 | Dream Chaser (Combat): Hovers near the player, firing dark magic bullets to back up attacks |
| 023 | Tanzee | Grass | 80 / 70 / 70 | Planting 1, Handiwork 1, Gathering 1, Lumbering 1, Transporting 1 | Cheery Rifle (Combat): Opens fire on nearby enemies with an assault rifle for a short time |
| 023B | Tanzee Ignis | Fire | 80 / 75 / 70 | Kindling 1, Handiwork 1, Lumbering 1, Transporting 1 | pending |
| 024 | Nox | Dark | 75 / 85 / 70 | Gathering 1 | Kuudere (Combat): Switches the player's attack element to Dark while fighting together |
| 025 | Flambelle | Fire | 60 / 70 / 80 | Kindling 1, Handiwork 1, Transporting 1, Farming 1 | Magma Tears (Farming): Occasionally produces Flame Organ on Ranch duty |
| 026 | Rooby | Fire | 75 / 70 / 75 | Kindling 1, Farming 1 | Tiny Spark (Utility): Boosts Attack of Fire-type party Pals |
| 027 | Mau | Dark | 70 / 60 / 70 | Gathering 1, Farming 1 | Gold Digger (Farming): Occasionally digs up Gold Coins on Ranch duty |
| 027B | Mau Cryst | Ice | 70 / 65 / 70 | Cooling 1, Farming 1 | Gold Digger (Farming): Occasionally digs up Gold Coins on Ranch duty |
| 028 | Rushoar | Ground | 80 / 70 / 70 | Mining 1 | Hard Head (Mount): Rideable; breaks boulders faster while mounted |
| 029 | Foxparks | Fire | 65 / 75 / 70 | Kindling 1 | Huggy Fire (Combat): Turns into a wearable flamethrower |
| 029B | Foxparks Cryst | Ice | 65 / 80 / 70 | Cooling 2 | Huggy Frost (Combat): Turns into a wearable cold-air weapon |
| 030 | Killamari | Dark / Water | 60 / 60 / 70 | Watering 1, Gathering 1, Transporting 2 | Fried Squid (Mount (Glider)): Modifies glider performance for a slow, extended float |
| 030B | Killamari Primo | Neutral / Water | 70 / 60 / 70 | Watering 1, Gathering 1, Transporting 2 | Fried Killamari (Mount (Glider)): Modifies glider performance for a slow, extended float |
| 031 | Fuddler | Ground | 65 / 80 / 50 | Handiwork 1, Mining 1, Transporting 1 | Ore Detector (Utility): Senses nearby ore deposits when activated |
| 032 | Eikthyrdeer | Neutral | 95 / 80 / 80 | Lumbering 2 | Guardian of the Forest (Mount): Rideable with a double jump; boosts tree-cutting speed while mounted |
| 032B | Eikthyrdeer Terra | Ground | 95 / 80 / 80 | Lumbering 2 | Guardian of the Golden Forest (Mount): Rideable with a double jump; boosts tree-cutting speed while mounted |
| 033 | Direhowl | Neutral | 80 / 90 / 75 | Gathering 1 | Direhowl Rider (Mount): Rideable; slightly faster than most mounts |
| 034 | Caprity | Grass | 100 / 70 / 90 | Planting 2, Farming 1 | Berry Picker (Farming): Occasionally drops Red Berries on Ranch duty |
| 034B | Caprity Noct | Dark | 100 / 75 / 90 | Planting 2, Farming 1 | Venom Picker (Farming): Occasionally drops Venom Gland on Ranch duty |
| 035 | Swee | Ice | 60 / 60 / 60 | Gathering 1, Cooling 1 | Fluffy (Utility): Buffs Sweepa's stats when paired in the party |
| 036 | Sweepa | Ice | 100 / 90 / 90 | Gathering 2, Cooling 3 | King of Fluff (Mount): Rideable; gains stat boosts scaled to how many Swee are in the party |
| 037 | Turtacle | Water | 75 / 75 / 115 | Watering 2, Mining 1, Transporting 1 | pending |
| 037B | Turtacle Terra | Ground / Water | 85 / 85 / 125 | Watering 2, Mining 3, Transporting 1 | pending |
| 038 | Hangyu | Ground | 80 / 70 / 70 | Handiwork 1, Gathering 1, Transporting 2 | Flying Trapeze (Mount (Glider)): Modifies glider performance for a slow ascent |
| 038B | Hangyu Cryst | Ice | 80 / 80 / 70 | Handiwork 3, Gathering 2, Cooling 2, Transporting 3 | Winter Trapeze (Mount (Glider)): Can substitute for a glider outright; slow ascent |
| 039 | Woolipop | Neutral | 70 / 70 / 90 | Farming 1 | Candy Pop (Farming): Occasionally drops Cotton Candy on Ranch duty |
| 039B | Woolipop Terra | Ground | 70 / 70 / 95 | Farming 1 | pending |
| 040 | Mozzarina | Neutral | 90 / 50 / 80 | Farming 2 | Milk Maker (Farming): Occasionally produces Milk on Ranch duty |
| 041 | Azurobe | Dragon / Water | 110 / 100 / 100 | Watering 4 | pending |
| 041B | Azurobe Cryst | Dragon / Ice | 115 / 105 / 105 | Cooling 4 | pending |
| 042 | Sparkit | Electric | 60 / 75 / 70 | Electricity 1, Handiwork 1, Transporting 1, Farming 1 | Static Electricity (Utility): Boosts Attack of Electric-type party Pals |
| 043 | Kelpsea | Water | 70 / 70 / 70 | Watering 1, Farming 1 | pending |
| 043B | Kelpsea Ignis | Fire | 70 / 70 / 70 | Kindling 1, Farming 1 | pending |
| 044 | Ribbuny | Neutral | 75 / 65 / 70 | Handiwork 1, Gathering 1, Transporting 1 | Skilled Fingers (Combat/Utility): Boosts Attack of Neutral party Pals; boosts weapon-station work speed at base |
| 044B | Ribbuny Botan | Grass | 80 / 65 / 70 | Planting 2, Handiwork 2, Gathering 2, Transporting 1 | Grass Weaver (Combat/Utility): Boosts Attack of Grass party Pals; boosts weapon-station work speed at base |
| 045 | Jelliette | Water | 75 / 90 / 70 | Watering 2, Handiwork 1, Transporting 1 | pending |
| 046 | Jellroy | Dark / Water | 90 / 75 / 75 | Watering 2, Handiwork 1, Medicine 1, Transporting 1 | pending |
| 047 | Amione | Water | 65 / 70 / 65 | Watering 1, Handiwork 2, Transporting 1 | pending |
| 048 | Gloopie | Dark / Water | 70 / 85 / 70 | Watering 2, Handiwork 2, Transporting 2 | pending |
| 049 | Galeclaw | Neutral | 75 / 85 / 60 | Gathering 2 | Galeclaw Rider (Mount (Glider)): Modifies glider performance for high speed and lets you shoot while gliding |
| 050 | Wispaw | Dark | 85 / 95 / 70 | Handiwork 2, Lumbering 1, Medicine 1, Transporting 1 | pending |
| 051 | Nitewing | Neutral | 100 / 95 / 80 | Gathering 2 | Travel Companion (Mount (Flying)): Rideable flying mount |
| 052 | Tombat | Dark | 95 / 95 / 80 | Gathering 2, Mining 3, Transporting 2 | Ultrasonic Sensor (Utility): Detects nearby Pals when activated |
| 053 | Tocotoco | Neutral | 60 / 75 / 70 | Gathering 1 | Eggbomb Launcher (Combat): Turns into a wearable egg-projectile launcher |
| 054 | Univolt | Electric | 80 / 105 / 105 | Electricity 3, Lumbering 1 | Swift Deity (Mount): Switches player attack type to Electric while mounted |
| 055 | Gobfin | Water | 90 / 90 / 75 | Watering 2, Handiwork 2, Transporting 1 | Angry Shark (Combat/Utility): Fires an Aqua Gun at a target; boosts player Attack in the party |
| 055B | Gobfin Ignis | Fire | 90 / 90 / 75 | Kindling 2, Handiwork 2, Transporting 1 | Angry Shark (Combat/Utility): Fires a Spirit Fire attack at a target; boosts player Attack in the party |
| 056 | Loupmoon | Dark | 80 / 100 / 80 | Handiwork 2 | Dark Gleam Strike (Combat): Strikes a target with a jumping claw attack |
| 056B | Loupmoon Cryst | Ice | 80 / 105 / 80 | Handiwork 4, Cooling 4 | Frozen Gleam Strike (Combat): Strikes a target with an icy claw attack |
| 057 | Cawgnito | Dark | 75 / 95 / 80 | Lumbering 2, Farming 1 | Telepeck (Combat): Strikes a target with a phantom peck attack |
| 058 | Arsox | Fire | 85 / 95 / 95 | Kindling 3, Lumbering 2 | Warm Body (Mount): Rideable; keeps the rider warm in cold biomes |
| 059 | Muffly | Ice | 60 / 80 / 55 | Cooling 2, Transporting 1 | pending |
| 060 | Bristla | Grass | 80 / 80 / 80 | Planting 2, Handiwork 2, Gathering 2, Medicine 2, Transporting 1 | Princess Gaze (Utility): Boosts Attack of Grass-type party Pals |
| 061 | Cinnamoth | Grass | 70 / 80 / 80 | Planting 2, Gathering 2, Medicine 1 | Mysterious Scales (Combat): Hits a target with a poison fog attack |
| 062 | Puffolt | Electric | 75 / 80 / 70 | Electricity 2, Transporting 1 | pending |
| 063 | Elphidran | Dragon | 110 / 80 / 90 | Lumbering 3 | pending |
| 063B | Elphidran Aqua | Dragon / Water | 115 / 80 / 95 | Watering 4, Lumbering 3 | pending |
| 064 | Vanwyrm | Dark / Fire | 90 / 115 / 90 | Kindling 2, Transporting 3 | Aerial Marauder (Mount (Flying)): Rideable flying mount; boosts weak-point damage while mounted |
| 064B | Vanwyrm Cryst | Dark / Ice | 90 / 120 / 95 | Cooling 2, Transporting 3 | Aerial Marauder (Mount (Flying)): Rideable flying mount; boosts weak-point damage while mounted |
| 065 | Felbat | Dark | 100 / 105 / 110 | Medicine 3 | pending |
| 066 | Vaelet | Grass | 100 / 100 / 120 | Planting 3, Handiwork 3, Gathering 3, Medicine 3, Transporting 2, Farming 2 | Purification of Gaia (Utility): Ground-type related party utility effect (see linked page for exact wording) |
| 067 | Beegarde | Grass | 80 / 90 / 90 | Planting 2, Handiwork 2, Gathering 3, Lumbering 2, Medicine 2, Transporting 2, Farming 3 | Worker Bee (Utility/Farming): Occasionally drops Honey on Ranch duty; buffs Elizabee's stats if paired in party |
| 068 | Elizabee | Grass | 90 / 105 / 100 | Planting 4, Handiwork 4, Gathering 4, Lumbering 3, Medicine 4 | Queen Bee Command (Combat): Gains stat boosts scaled to how many Beegarde are in the party |
| 069 | Lovander | Dark | 120 / 70 / 70 | Handiwork 3, Mining 2, Medicine 3, Transporting 2 | Heart Drain (Utility): Grants player and Pal a life-steal effect while fighting together |
| 070 | Grintale | Neutral | 110 / 80 / 80 | Gathering 3 | Plump Body (Mount): Rideable; boosts Neutral attacks while mounted |
| 071 | Tarantriss | Dark | 110 / 100 / 100 | Handiwork 3, Gathering 3, Medicine 2, Transporting 2 | pending |
| 072 | Polapup | Ice / Water | 95 / 105 / 105 | Watering 3, Cooling 4 | pending |
| 073 | Leezpunk | Dark | 80 / 80 / 50 | Handiwork 2, Gathering 1, Transporting 1 | Sixth Sense (Utility): Senses nearby dungeons when activated |
| 073B | Leezpunk Ignis | Fire | 80 / 80 / 50 | Kindling 2, Handiwork 2, Gathering 1, Transporting 1 | Sixth Sense (Utility): Senses nearby dungeons when activated |
| 074 | Gorirat | Neutral | 90 / 95 / 90 | Handiwork 2, Lumbering 3, Transporting 3 | Full-power Gorilla Mode (Utility): Temporary self Attack buff when activated |
| 074B | Gorirat Terra | Ground | 90 / 100 / 90 | Handiwork 2, Mining 3, Transporting 3 | Full-power Gorilla Mode (Utility): Temporary self Attack buff when activated |
| 075 | Surfent | Water | 90 / 90 / 80 | Watering 3, Farming 2 | Swift Swimmer (Mount (Swimmer)): Rideable across water; stops stamina drain while moving on water |
| 075B | Surfent Terra | Ground | 90 / 90 / 100 | Gathering 3 | Sand Swimmer (Mount (Swimmer)): Rideable; reduces the carried weight of ores in inventory |
| 076 | Robinquill | Grass | 90 / 105 / 80 | Planting 2, Handiwork 3, Gathering 3, Lumbering 2, Medicine 1, Transporting 2 | Hawk Eye (Utility): Increases weak-point damage while fighting together |
| 076B | Robinquill Terra | Grass / Ground | 90 / 105 / 80 | Handiwork 3, Gathering 3, Lumbering 2, Medicine 2, Transporting 2 | Hawk Eye (Utility): Increases weak-point damage while fighting together |
| 077 | Flopie | Grass | 75 / 65 / 70 | Planting 2, Handiwork 2, Gathering 2, Medicine 1, Transporting 1 | Helper Bunny (Utility): Hovers nearby and auto-collects loose items |
| 078 | Wixen | Fire | 90 / 110 / 80 | Kindling 3, Handiwork 3, Transporting 2 | Lord Fox (Combat): Switches player attack type to Fire while fighting together |
| 078B | Wixen Noct | Dark / Fire | 90 / 110 / 85 | Kindling 4, Handiwork 4, Transporting 2 | Black Fox Lord (Combat): Switches player attack type to Dark while fighting together |
| 079 | Katress | Dark | 90 / 105 / 90 | Handiwork 3, Medicine 3, Transporting 2 | Mystical Black Magic (Utility): Neutral-type enemies drop 40% more loot while in party; 10% chance to not consume a thrown Pal Sphere |
| 079B | Katress Ignis | Dark / Fire | 95 / 105 / 90 | Kindling 3, Handiwork 3, Medicine 3, Transporting 2 | Blazing Black Magic (Utility): Boosts base Kindling Work Suitability of all other base Pals by +1 |
| 080 | Helzephyr | Dark | 100 / 125 / 100 | Transporting 4 | Wings of Death (Mount (Flying)): Rideable flying mount; switches player attack type to Dark, +5% Attack while mounted |
| 080B | Helzephyr Lux | Dark / Electric | 105 / 125 / 100 | Electricity 3, Transporting 3 | Wings of Thunder (Mount (Flying)): Rideable flying mount; switches player attack type to Electric, +5% Attack while mounted |
| 081 | Elgrove | Grass | 110 / 105 / 105 | Planting 3, Gathering 2, Lumbering 3, Mining 2, Transporting 3 | Mother Nature's Menace (Combat): Switches player attack type to Grass, +30% Attack while fighting together |
| 082 | Lunaris | Neutral | 90 / 100 / 90 | Handiwork 4, Gathering 2, Transporting 2 | Antigravity (Utility): Thrown Spheres home in on Pals; boosts player carrying capacity by 300 |
| 083 | Fenglope | Neutral | 110 / 110 / 90 | Lumbering 3 | Wind and Clouds (Mount): Rideable with a double jump |
| 083B | Fenglope Lux | Electric | 110 / 115 / 90 | Electricity 5, Lumbering 4 | Stormcloud (Mount): Rideable with a double jump; Water-type enemies drop 40% more loot |
| 084 | Dinossom | Dragon / Grass | 110 / 85 / 90 | Planting 3, Lumbering 3 | Fragrant Dragon (Mount): Rideable; boosts Defense of Dragon party Pals by 15% |
| 084B | Dinossom Lux | Dragon / Electric | 110 / 90 / 90 | Electricity 2, Lumbering 2 | Thunder Dragon (Mount): Rideable; boosts Defense of Electric party Pals by 15% |
| 085 | Bushi | Fire | 80 / 125 / 80 | Kindling 2, Handiwork 2, Gathering 1, Lumbering 3, Transporting 2 | Brandish Blade (Combat): Strikes a target with a sword slash (Iaigiri, ร1.1 damage) |
| 085B | Bushi Noct | Dark / Fire | 80 / 130 / 80 | Kindling 2, Handiwork 2, Gathering 1, Lumbering 5, Transporting 2 | Void Blade (Combat): Strikes with Iaigiri (ร1.1 dmg); boosts out-of-combat melee damage by 30% |
| 086 | Munchill | Ice / Water | 75 / 80 / 85 | Watering 2, Cooling 3, Transporting 1 | Icy Maw (Utility): Reduces weight of ingredients/food by 30%; slows Rot Speed alongside other Ice Pals |
| 087 | Mammorest | Grass / Ground | 150 / 85 / 90 | Planting 4, Lumbering 4, Mining 4 | Gaia Crusher (Mount): Rideable; +220% logging and +500% mining efficiency while mounted |
| 087B | Mammorest Cryst | Ground / Ice | 150 / 85 / 90 | Lumbering 5, Mining 4, Cooling 5 | Ice Crusher (Mount): Rideable; +220% logging and +500% mining efficiency while mounted |
| 088 | Finsider | Water | 75 / 85 / 80 | Watering 2, Transporting 1 | Water Gun (Combat): Switches player attack type to Water, +30% Attack |
| 088B | Finsider Ignis | Fire / Water | 75 / 90 / 80 | Kindling 2, Watering 2, Transporting 1 | Ember Chamber (Utility): Cuts carried weapon weight 60%; +25% Fire weak-point damage |
| 089 | Petallia | Grass | 100 / 95 / 100 | Planting 4, Handiwork 3, Gathering 3, Medicine 4, Transporting 2 | Blessing of the Flower Spirit (Utility): Heals player 75% HP on activation; +1 base Planting Work Suitability |
| 090 | Leafan | Grass | 100 / 115 / 95 | Planting 3, Handiwork 3, Gathering 3, Transporting 2 | Selfless Discipline (Utility): Attack/Defense +2% per other Grass Pal in the party |
| 091 | Incineram | Dark / Fire | 95 / 100 / 85 | Kindling 3, Handiwork 2, Mining 3, Transporting 2 | Flameclaw Hunter (Combat): Strikes with Hellfire Claw (ร1.1 damage) |
| 091B | Incineram Noct | Dark | 95 / 105 / 85 | Handiwork 3, Mining 4, Transporting 3 | Darkclaw Hunter (Combat): Strikes with Nightmare Claw (ร1.1 damage) |
| 092 | Dazzi | Electric | 70 / 80 / 70 | Electricity 3, Handiwork 2, Transporting 2 | Lady of Lightning (Combat): Hovers near the player, firing Electric bolts to back up attacks |
| 092B | Dazzi Noct | Dark / Electric | 70 / 80 / 75 | Electricity 1, Handiwork 1, Medicine 1, Transporting 2 | Lady of Dark Lightning (Combat): Hovers near the player, firing Dark bolts to back up attacks |
| 093 | Pyrin | Fire | 100 / 95 / 90 | Kindling 4, Lumbering 2 | Red Hare (Mount): Rideable; switches player attack type to Fire, +5% Attack while mounted |
| 093B | Pyrin Noct | Dark / Fire | 100 / 95 / 90 | Kindling 4, Lumbering 3 | Black Hare (Mount): Rideable; switches player attack type to Dark, +5% Attack while mounted |
| 094 | Relaxaurus | Dragon / Water | 110 / 100 / 70 | Watering 3, Transporting 3 | Hungry Missile (Mount): Rideable; fires a rapid missile launcher while mounted |
| 094B | Relaxaurus Lux | Dragon / Electric | 110 / 110 / 75 | Electricity 4, Transporting 3 | Missile Party (Mount): Rideable; fires a rapid missile launcher while mounted |
| 095 | Foxcicle | Ice | 90 / 95 / 105 | Cooling 4, Farming 3 | Aurora Guide (Combat/Farming): Boosts Attack of Ice party Pals by 15%; occasionally drops Ice Organ on Ranch duty |
| 096 | Beakon | Electric | 105 / 115 / 80 | Electricity 4, Gathering 2, Transporting 5 | Thunderous (Mount (Flying)): Rideable flying mount; switches attack type to Electric; speed scales with other Electric Pals in party |
| 097 | Ghangler | Dark / Water | 90 / 125 / 105 | Watering 5, Transporting 2 | Master of Darkness (Mount (Swimmer)): Rideable across water; speed scales with other Dark/Water Pals in party |
| 097B | Ghangler Ignis | Fire / Water | 90 / 130 / 105 | Kindling 5, Watering 5, Transporting 2 | Abyssal Celebrity Chef (Mount (Swimmer)): Rideable across water; speed scales with other Fire/Water Pals in party |
| 098 | Rayhound | Electric | 90 / 100 / 80 | Electricity 4 | Lightning Shepherd (Mount): Rideable with double jump; speed scales with other Electric Pals in party |
| 099 | Menasting | Dark / Ground | 100 / 100 / 130 | Lumbering 3, Mining 5 | Steel Scorpion (Utility): +5% player Defense; Electric-type enemies drop 40% more loot |
| 099B | Menasting Terra | Ground | 100 / 105 / 130 | Lumbering 3, Mining 6 | Golden Scorpion (Utility): +5% player Defense; Electric-type enemies drop 40% more loot |
| 100 | Needoll | Grass | 75 / 85 / 70 | Planting 3, Gathering 3, Transporting 1 | Hug Me Please (Utility): +50% damage to enemies afflicted with Ivy-Covered |
| 101 | Reindrix | Ice | 100 / 85 / 110 | Lumbering 3, Cooling 3 | Cool Body (Mount): Rideable; grants player +2 Heat Resistance |
| 102 | Mossanda | Grass | 100 / 90 / 90 | Planting 3, Handiwork 2, Lumbering 4, Transporting 4 | Grenadier Panda (Mount): Rideable; fires a rapid grenade launcher while mounted |
| 102B | Mossanda Lux | Electric | 100 / 100 / 100 | Electricity 4, Handiwork 3, Lumbering 4, Transporting 4 | Grenadier Panda (Mount): Rideable; fires a rapid grenade launcher while mounted |
| 103 | Chillet | Dragon / Ice | 90 / 80 / 80 | Gathering 1, Cooling 2 | Wriggling Weasel (Mount): Rideable; switches attack type to Dragon, +5% Attack while mounted |
| 103B | Chillet Ignis | Dragon / Fire | 90 / 85 / 80 | Kindling 4, Gathering 3 | Sparkling Weasel (Mount): Rideable; switches attack type to Fire, +5% Attack while mounted |
| 104 | Ragnahawk | Fire | 95 / 105 / 120 | Kindling 3, Transporting 3 | Flame Wing (Mount (Flying)): Rideable flying mount; switches attack type to Fire, +5% Attack while mounted |
| 105 | Moldron | Fire / Ground | 110 / 125 / 115 | Kindling 5, Mining 5 | Magma Overload (Mount): Rideable; Attack +4% per other Fire/Ground Pal in party |
| 106 | Palumba | Grass | 105 / 110 / 115 | Planting 4, Gathering 4, Mining 5 | Samba Step (Mount): Rideable; +155% Movement Speed while mounted on grass terrain |
| 107 | Digtoise | Ground | 80 / 95 / 120 | Mining 4 | Drill Crusher (Utility): Spins and follows the player, boosting ore mining efficiency by 800% |
| 108 | Broncherry | Grass | 120 / 90 / 100 | Planting 5 | Love's First Blossom (Mount): Rideable; picked-up Pal Eggs have a 35% chance to become Alpha Eggs |
| 108B | Broncherry Aqua | Grass / Water | 120 / 95 / 100 | Watering 5 | Purity's Full Bloom (Mount): Rideable; picked-up Pal Eggs have a 45% chance to become Alpha Eggs |
| 109 | Dumud | Ground / Water | 100 / 70 / 95 | Watering 2, Mining 2, Transporting 1, Farming 1 | Soil Improver (Combat/Farming): Boosts Attack of Ground party Pals by 15%; occasionally drops High Quality Pal Oil on Ranch duty |
| 109B | Dumud Gild | Ground / Water | 105 / 75 / 100 | Watering 2, Mining 2, Transporting 1, Farming 4 | Golden Harvest (Utility/Farming): +100% Gold Coin drops from enemies; drops Pal Oil (rarely Gold Coin) on Ranch duty |
| 110 | Braloha | Grass / Ground | 130 / 95 / 120 | Planting 5, Gathering 5, Mining 3 | Balmy Weather (Mount): Rideable; boosts Breeding Farm egg production speed by 20% |
| 111 | Kitsun | Fire | 100 / 115 / 100 | Kindling 3 | Wolf of the Sun (Mount): Rideable; โ15% Ice damage taken, immune to Freeze |
| 111B | Kitsun Noct | Dark | 100 / 115 / 105 | Kindling 4 | Gloomhowl (Mount): Rideable; โ15% Dark damage taken, immune to Blind |
| 112 | Blazehowl | Fire | 105 / 110 / 80 | Kindling 5, Lumbering 3 | Hellflame Lion (Mount): Rideable; Grass-type enemies drop 40% more loot while in party |
| 112B | Blazehowl Noct | Dark / Fire | 105 / 115 / 80 | Kindling 3, Lumbering 2 | Darkflame Lion (Mount): Rideable; Neutral-type enemies drop 40% more loot while in party |
| 113 | Warsect | Grass / Ground | 120 / 100 / 120 | Planting 3, Handiwork 3, Lumbering 4, Transporting 5 | Cast-Iron Shell (Utility): Generates a barrier around the player after 5 melee hits land within 5 seconds |
